With the Scheduler trigger, you can schedule the integration flow execution for a defined time period.
Next, learn how to add it to the canvas and configure its form.
Click on the
icon in the left editing menu;
Select Scheduler.
The
Start is replaced by the trigger as soon as you add it to the canvas.
Configure its form.
TIPTo delete the Scheduler from the canvas, select it and click the
button. Deleting the trigger will disable the Test Mode function.
Select the trigger on the canvas.
Click the edit icon
.
Fill in the following form fields:
By clicking the Properties icon
on the right, you can:
NOTERead more about Properties and Expression Builder.
Click SAVE to save changes. To exit the form without saving them, click the X in the upper right corner.

A cron expression is a string that defines a periodic schedule following a specific format.
The Cron Expression field accepts schedules composed of the following fields:
See below the special characters and values you can use in each field of the cron expression:
Minute
Symbol | Description |
|---|---|
| * | any value |
| , | value list separator (only specified values) |
| - | value range (all values included in the range) |
| / | incremental values (the number before the slash specifies when the interval starts and the number after the slash is the interval) |
| 0-59 | allowed values |
Hour
Symbol | Description |
|---|---|
| * | any value |
| , | value list separator (only specified values) |
| - | value range (all values included in the range) |
| / | incremental values (the number before the slash specifies when the interval starts and the number after the slash is the interval) |
| 0-23 | allowed values |
Day of month
Symbol | Description |
|---|---|
| * | any value |
| , | value list separator (only specified values) |
| - | value range (all values included in the range) |
| / | incremental values (the number before the slash specifies when the interval starts and the number after the slash is the interval) |
| 1-31 | allowed values |
Month
Symbol | Description |
|---|---|
| * | any value |
| , | value list separator (only specified values) |
| - | value range (all values included in the range) |
| / | incremental values (the number before the slash specifies when the interval starts and the number after the slash is the interval) |
| 1-12 | allowed values |
| JAN-DEC | individual alternative values |
Day of week
Symbol | Description |
|---|---|
| * | any value |
| , | value list separator (only specified values) |
| - | value range (all values included in the range) |
| / | incremental values (the number before the slash specifies when the interval starts and the number after the slash is the interval) |
| 0-6 | allowed values |
| SUN-SAT | individual alternative values |
TIPTo generate a cron expression, visit Crontab guru.
See some examples of cron expressions:
Minute | Hour | Day of month | Month | Day of week | Meaning |
|---|---|---|---|---|---|
| 30 | 10 | * | * | * | Every day at 10:30 |
| 0 | 15 | 15 | JUN | * | At 15:00 on June 15 |
| 0 | 17 | * | * | 6,0 | At 17:00 on Saturdays and Sundays |
| 0 | * | * | * | * | Every hour |
| 0 | 0 | * | * | * | Once a day |
| 0 | */2 | * | * | * | Every 2 hours |
| 0 | 10/3 | * | * | TUE | Every 3 hours starting at 10:00 on Tuesday |
We use cookies to enhance your experience on our site. By continuing to browse, you agree to our use of cookies.Learn more